| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 10 Pro+ | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Samsung Galaxy Z Flip5 | Apple iPhone 15 Pro Max | Oppo A79 | Samsung Galaxy S23 FE | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Huawei Pura 70 Ultra | Oppo Reno 10 | |
| Rating | |||||||||
| Price | AED 1,380.00 | AED 2,341.90 – AED 2,570.48 | AED 4,449.00 – AED 6,799.00 | AED 646.67 | AED 2,189.52 – AED 2,419.05 | AED 856.19 – AED 1,049.52 | AED 3,289.52 | AED 904.76 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Silvery Gray | Black | Cream, Graphite, Lavender, Mint | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Purple | Cream, Graphite, Mint, Purple | Black, Green, Purple | Black, Brown, Green | Ice Blue, Silvery Gray |
| Internal Memory | 256 GB | 512 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB | 256 GB, 512 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |








