| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Samsung Galaxy A34 | Samsung Galaxy A55 | Apple iPhone 15 Pro Max | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Huawei Pura 70 Ultra | Oppo A3 | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Poco X5 256GB Blue 5G | |
| Rating | |||||||||
| Price | AED 360.95 – AED 414.29 | AED 738.10 | AED 951.43 – AED 1,008.57 | AED 4,449.00 – AED 6,799.00 | AED 856.19 – AED 1,049.52 | AED 3,289.52 | AED 562.86 | AED 714.29 | AED 951.43 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Ocean Blue, Starry Black, White | Graphite, Lime, Silver | Iceblue, Lemon, Lilac, Navy | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Green, Purple | Black, Brown, Green | Sparkle Black, Starlight White | Green | Blue |
| Internal Memory | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 512 GB | 128 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








