× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Huawei Pura 70 Pro | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | |
Rating | ||||||
Price | AED 856.19 – AED 1,049.52 | AED 3,141.90 | AED 1,522.86 – AED 1,808.57 | AED 1,990.48 – AED 2,180.95 | AED 2,116.19 – AED 2,618.10 | AED 618.10 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Green, Purple | Black, Green | Black, Blue, Gray, Light Green | Black, Blue, Gray | Black, White | Gray, Green |
Internal Memory | 256 GB, 512 GB | 512 GB | 256 GB, 512 GB | 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
