| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy S23 Plus | Samsung Galaxy S23 FE | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Oppo A3 Pro | Samsung Galaxy Watch Ultra LTE - Titanium Gray | |
| Rating | ||||||||
| Price | AED 475.24 | AED 1,628.57 – AED 1,713.33 | AED 3,713.33 – AED 4,189.52 | AED 2,189.52 – AED 2,419.05 | AED 5,713.33 | AED 1,189.52 | AED 714.29 | AED 2,380.00 |
| Availability | Available in stock | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Purple | Alpine, Black, Green | Black, Cream, Green, Lavender | Cream, Graphite, Mint, Purple | Black, Green | Black, Blue, White | Moonlight Purple, Starry Black | |
| Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB | 512 GB | 256 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Select options |






