× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy Z Fold6 | Oppo A79 | Oppo Reno 10 | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Oppo Reno 12F | Oppo Reno 11 | Apple iPhone 14 | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | |
Rating | ||||||||
Price | AED 4,903.81 – AED 5,475.24 | AED 646.67 | AED 904.76 | AED 360.95 – AED 414.29 | AED 969.52 | AED 902.86 | AED 2,349.00 – AED 3,825.00 | AED 1,094.29 – AED 1,180.00 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Navy, Pink, Silver Shadow | Black, Purple | Ice Blue, Silvery Gray | Ocean Blue, Starry Black, White | Amber Orange, Olive Green | Rock Gray, Wave Green | Black, Blue, Purple, Red, White, Yellow | Black, Purple, White |
Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB, 256 GB | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
