| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Huawei Pura 70 Ultra | Samsung Galaxy A24 | Samsung Galaxy A14 | Huawei Pura 70 Pro | Oppo Find X8 Pro | Oppo Reno 12 | Oppo Reno 11 Pro | Huawei Watch GT5 Vili with Woven Strap Blue [HUW-GT5-VILI-BLU] | |
| Rating | ||||||||
| Price | AED 3,289.52 | AED 808.57 | AED 703.81 | AED 2,116.19 – AED 2,618.10 | AED 5,028.57 | AED 1,309.52 | AED 1,971.43 | AED 903.81 |
| Availability | Available in stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Brown, Green | Black, Light Green, Silver | Black, Light Green, Silver | Black, White | Black, White | Astro Silver, Matte Brown | Pearl White, Rock Grey | Black, White |
| Internal Memory | 512 GB | 128 GB | 128 GB | 256 GB, 512 GB | 512 GB | 512 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Add to cart |







