| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apple iPhone 15 Plus | Apple iPhone 14 | Oppo Reno 11 | Samsung Galaxy S24 | Oppo Find N3 Flip | Oppo A3x | Oppo Reno 12 Pro | HUAWEI WATCH GT 5 Pro 42mm White Ceramic Strap | Apple iPhone 15 | Apple iPhone 16 Pro | Apple iPhone 14 Plus | Samsung Galaxy S23 Ultra | |
| Rating | ||||||||||||
| Price | AED 3,075.00 – AED 4,620.00 | AED 2,349.00 – AED 3,825.00 | AED 902.86 | AED 2,332.38 | AED 3,714.29 | AED 442.86 | AED 1,694.29 | AED 2,189.52 | AED 2,899.00 – AED 4,215.00 | AED 4,120.00 – AED 6,350.00 | AED 2,869.00 – AED 4,150.00 | AED 2,533.33 – AED 3,475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Green, Pink, Yellow | Black, Blue, Purple, Red, White, Yellow | Rock Gray, Wave Green | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Cream Gold, Sleek Black | Nebula Red, Ocean Blue | Space Brown, Sunset Gold | Black, White | Black, Blue, Green, Pink, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Blue, Purple, Red, White, Yellow | Black, Cream, Green, Lavender |
| Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 128 GB | 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options |











