| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo A58 | Oppo Reno 11F | Oppo Reno 10 | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Apple iPhone 15 Pro Max | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Oppo Reno 10 Pro+ | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Oppo A98 | One Plus 12 512GB Flowy Emerald 5G Smartphone | Apple iPhone 16 Plus | Oppo Reno 12 | Samsung Galaxy A55 | |
| Rating | |||||||||||||
| Price | AED 333.33 | AED 861.90 | AED 904.76 | AED 2,284.76 | AED 4,449.00 – AED 6,799.00 | AED 2,169.52 – AED 2,475.24 | AED 1,380.00 | AED 1,141.90 | AED 817.14 | AED 2,189.52 | AED 3,390.48 – AED 4,760.95 | AED 1,309.52 | AED 951.43 – AED 1,008.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Dazzling Green, Glowing Black | Ocean Blue, Palm Green | Ice Blue, Silvery Gray | Black, Green | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Blue, Gray | Silvery Gray | Black | Cool Black, Dreamy Blue | Black, Green | Black, Pink, Teal, Ultramarine, White | Astro Silver, Matte Brown | Iceblue, Lemon, Lilac, Navy |
| Internal Memory | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB, 1 TB | 512 GB, 1 TB | 256 GB | 512 GB | 256 GB | 512 GB | 128 GB, 256 GB, 512 GB | 512 GB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












