| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | OnePlus Open 512GB Voyager Black 5G Smartphone | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | One Plus 12 512GB Flowy Emerald 5G Smartphone | Apple iPhone 15 | Xiaomi Redmi Watch 5 Lite | Apple iPhone 14 | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Watch GT5 Vili with Woven Strap Blue [HUW-GT5-VILI-BLU] | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Huawei Pura 70 Pro | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | One Plus 12R 256GB Iron Grey 5G Smartphone | Huawei Watch Ultimate Steel with Titanium Strap | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Samsung Galaxy S24 | Huawei Pura 70 | HUAWEI WATCH GT 5 Pro 42mm White Ceramic Strap | Samsung Galaxy S23 Ultra | Apple iPhone 16 Pro Max | Apple iPhone 16 Plus | Huawei Pura 70 Ultra | Samsung Galaxy S23 Plus | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | Samsung Galaxy A25 | Oppo Reno 11 | |
| Rating | ||||||||||||||||||||||||||||||
| Price | AED 923.81 | AED 5,713.33 | AED 360.95 – AED 414.29 | AED 1,094.29 – AED 1,180.00 | AED 2,189.52 | AED 2,899.00 – AED 4,215.00 | AED 1,522.86 | AED 2,349.00 – AED 3,825.00 | AED 570.48 – AED 903.81 | AED 903.81 | AED 1,213.33 | AED 492.38 | AED 1,999.05 | AED 2,116.19 – AED 2,618.10 | AED 2,284.76 | AED 1,476.19 | AED 2,475.24 | AED 1,628.57 – AED 1,713.33 | AED 3,381.90 – AED 3,808.57 | AED 2,332.38 | AED 2,475.24 | AED 2,189.52 | AED 2,533.33 – AED 3,475.24 | AED 4,299.00 – AED 6,775.00 | AED 3,390.48 – AED 4,760.95 | AED 3,289.52 | AED 3,713.33 – AED 4,189.52 | AED 618.10 | AED 580.95 – AED 665.71 | AED 902.86 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Black | Ocean Blue, Starry Black, White | Black, Purple, White | Black, Green | Black, Blue, Green, Pink, Yellow | Black, White | Black, Blue, Purple, Red, White, Yellow | Black, Green | Black, White | Black, White | Black, Iceblue, Olive Green | Black, White | Black, White | Black, Green | Black, Blue | Black, White | Alpine, Black, Green | Black, White | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Pink, White | Black, White | Black, Cream, Green, Lavender | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Pink, Teal, Ultramarine, White | Black, Brown, Green | Black, Cream, Green, Lavender | Gray, Green | Black, Light Blue, Yellow | Rock Gray, Wave Green |
| Internal Memory | 256 GB | 512 GB | 128 GB, 256 GB | 256 GB, 512 GB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Add to cart | Add to cart | Select options | Add to cart | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options |





























