× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Oppo Reno 11 Pro | Xiaomi 13T 512GB Black 5G | Apple iPhone 16 Pro | Samsung Galaxy S24 Ultra | |
Rating | |||||
Price | AED 1,971.43 | AED 2,046.67 – AED 2,261.90 | AED 4,120.00 – AED 6,350.00 | AED 3,119.05 – AED 6,237.14 | |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Black | Pearl White, Rock Grey | Alpine, Black, Green | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Internal Memory | 512 GB | 512 GB | 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
Select options | Select options | Select options | Select options |
