| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 | Apple iPhone 16 Plus | Samsung Galaxy S24 Ultra | Apple iPhone 16e | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Apple iPhone 16 Pro | Samsung Galaxy Z Fold6 | Xiaomi 13 Lite 256GB Lite Pink 5G | Apple iPhone 14 | Samsung Galaxy Z Flip5 | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | |
| Rating | |||||||||||
| Price | AED 1,856.19 – AED 2,141.90 | AED 3,390.48 – AED 4,760.95 | AED 3,119.05 – AED 6,237.14 | AED 2,599.00 – AED 3,849.00 | AED 1,213.33 | AED 4,120.00 – AED 6,350.00 | AED 4,903.81 – AED 5,475.24 | AED 1,237.14 – AED 1,538.10 | AED 2,349.00 – AED 3,825.00 | AED 2,341.90 – AED 2,570.48 | AED 1,999.05 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Black, Pink, Teal, Ultramarine, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, White | Black, White | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Navy, Pink, Silver Shadow | Black, Blue, Pink | Black, Blue, Purple, Red, White, Yellow | Cream, Graphite, Lavender, Mint | Black, White |
| Internal Memory | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Add to cart |










