| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Apple iPhone 16 Plus | Samsung Galaxy Z Fold6 | Apple iPhone 16 | Apple iPhone 14 | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy Z Flip6 | |
| Rating | ||||||||
| Price | AED 1,237.14 | AED 3,390.48 – AED 4,760.95 | AED 4,903.81 – AED 5,475.24 | AED 2,999.05 – AED 4,390.48 | AED 2,349.00 – AED 3,825.00 | AED 1,999.05 | AED 1,628.57 – AED 1,713.33 | AED 3,057.14 – AED 3,485.71 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Black, Pink, Teal, Ultramarine, White | Navy, Pink, Silver Shadow | Black, Pink, Teal, Ultramarine, White | Black, Blue, Purple, Red, White, Yellow | Black, White | Alpine, Black, Green | Blue, Mint, Silver Shadow, Yellow |
| Internal Memory | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB | 256 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options |







