| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy A16 | Xiaomi 14 512GB Black 5G Smartphone | Oppo A58 | |
| Rating | |||||
| Price | AED 856.19 – AED 1,049.52 | AED 1,990.48 – AED 2,180.95 | AED 570.48 | AED 3,141.90 | AED 333.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Purple | Black, Blue, Gray | Black, Light Gray, Light Green | Black, Green | Dazzling Green, Glowing Black |
| Internal Memory | 256 GB, 512 GB | 512 GB, 1 TB | 128 GB | 512 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options |




