| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S23 FE | Samsung Galaxy S24 Ultra | One Plus 12 512GB Flowy Emerald 5G Smartphone | Apple iPhone 14 | Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy S25 Ultra | Samsung Galaxy A54 | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Oppo Reno 10 Pro+ | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Oppo A60 | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Oppo A79 | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
| Rating | ||||||||||||||
| Price | AED 2,189.52 – AED 2,419.05 | AED 3,119.05 – AED 6,237.14 | AED 2,189.52 | AED 2,349.00 – AED 3,825.00 | AED 1,522.86 | AED 3,899.00 – AED 4,999.00 | AED 1,571.43 | AED 5,713.33 | AED 1,380.00 | AED 1,332.38 | AED 624.76 | AED 856.19 – AED 1,049.52 | AED 646.67 | AED 1,990.48 – AED 2,180.95 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Mint, Purple | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Green | Black, Blue, Purple, Red, White, Yellow | Graphite, Silver | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Graphite, Lime, White | Black, Green | Silvery Gray | Green | Nebula Red, Ocean Blue | Black, Green, Purple | Black, Purple | Black, Blue, Gray |
| Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB | 512 GB | 256 GB | 512 GB | 128 GB | 256 GB, 512 GB | 256 GB | 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |













