| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy S23 FE | Oppo A60 | Oppo Reno 12 | Oppo Watch X | Oppo Reno 10 Pro+ | Oppo Watch 4 Pro | Oppo Reno 10 Pro | Oppo A79 | Samsung Galaxy S24 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Apple iPhone 15 Pro | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max | Apple iPhone 16e | Samsung Galaxy A35 | Apple iPhone 16 Plus | Oppo A78 | Samsung Galaxy A25 | Samsung Galaxy A05s | Samsung Galaxy S24 Ultra | Samsung Galaxy A06 | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Samsung Galaxy S25 Ultra | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Huawei Pura 70 | |
| Rating | ||||||||||||||||||||||||||
| Price | AED 1,522.86 | AED 2,189.52 – AED 2,419.05 | AED 624.76 | AED 1,309.52 | AED 1,087.62 | AED 1,380.00 | AED 1,523.81 | AED 1,214.29 | AED 646.67 | AED 2,332.38 | AED 1,522.86 – AED 1,808.57 | AED 3,799.00 – AED 6,399.00 | AED 4,299.00 – AED 6,775.00 | AED 4,449.00 – AED 6,799.00 | AED 2,599.00 – AED 3,849.00 | AED 752.38 – AED 838.10 | AED 3,390.48 – AED 4,760.95 | AED 350.00 | AED 580.95 – AED 665.71 | AED 408.57 | AED 3,119.05 – AED 6,237.14 | AED 284.76 – AED 322.86 | AED 570.48 – AED 903.81 | AED 3,899.00 – AED 4,999.00 | AED 713.33 | AED 2,475.24 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 167 g | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218 g | N/A | N/A |
| Color | Graphite, Silver | Cream, Graphite, Mint, Purple | Nebula Red, Ocean Blue | Astro Silver, Matte Brown | Mars Brown, Platinum Black | Silvery Gray | Feather Gold, Platinum Black | Glossy Purple, Silvery Gray | Black, Purple | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Gray, Light Green | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, White | Iceblue, Lemon, Lilac, Navy | Black, Pink, Teal, Ultramarine, White | Black, Blue | Black, Light Blue, Yellow | Black, Light Violet, Silver | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Gold, Light Blue | Black, Green | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black, Gold | Black, Pink, White |
| Internal Memory | 128 GB, 256 GB | 128 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 128 GB | 256 GB, 512 GB, 1 TB | 64 GB, 128 GB | 128 GB | 256 GB, 512 GB, 1 TB | 128 GB | 512 GB | |||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |

























