× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oppo A98 | Oppo Reno 10 Pro | Samsung Galaxy Z Fold6 | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro Max | |
Rating | |||||
Price | AED 817.14 | AED 1,214.29 | AED 4,903.81 – AED 5,475.24 | AED 3,899.00 – AED 4,999.00 | AED 4,299.00 – AED 6,775.00 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A |
Weight | N/A | N/A | N/A | 218 g | N/A |
Color | Cool Black, Dreamy Blue | Glossy Purple, Silvery Gray | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
Select options | Select options | Select options | Select options | Select options |
