× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oppo A98 | Oppo Reno 10 Pro | Samsung Galaxy Z Fold6 | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro Max | Apple iPhone 16e | Samsung Galaxy S23 | Samsung Galaxy S24 Ultra | Oppo Reno 11F | Oppo A79 | |
Rating | ||||||||||
Price | AED 817.14 | AED 1,214.29 | AED 4,903.81 – AED 5,475.24 | AED 3,899.00 – AED 4,999.00 | AED 4,299.00 – AED 6,775.00 | AED 2,599.00 – AED 3,849.00 | AED 1,856.19 – AED 2,141.90 | AED 3,119.05 – AED 6,237.14 | AED 861.90 | AED 646.67 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | 218 g | N/A | 167 g | N/A | N/A | N/A | N/A |
Color | Cool Black, Dreamy Blue | Glossy Purple, Silvery Gray | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, White | Black, Cream, Green, Lavender | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Ocean Blue, Palm Green | Black, Purple |
Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
