| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy S23 Plus | Samsung Galaxy A24 | Samsung Galaxy A54 | Samsung Galaxy S24 Ultra | Samsung Galaxy A35 | Oppo A18 | |
| Rating | ||||||
| Price | AED 3,713.33 – AED 4,189.52 | AED 808.57 | AED 1,571.43 | AED 3,119.05 – AED 6,237.14 | AED 752.38 – AED 838.10 | AED 406.67 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Cream, Green, Lavender | Black, Light Green, Silver | Graphite, Lime, White | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Iceblue, Lemon, Lilac, Navy | Glowing Black, Glowing Blue |
| Internal Memory | 256 GB, 512 GB | 128 GB | 256 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB | 64 GB |
| Select options | Select options | Select options | Select options |





