| × | × | × | × | |
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | |
| Rating | ||||
| Price | AED 1,237.14 | AED 923.81 | AED 475.24 | AED 1,237.14 – AED 1,538.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Black, Purple, White | Purple | Black, Blue, Pink |
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options |



