| × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Oppo A3 | Oppo A98 | Xiaomi 13 Lite 256GB Lite Pink 5G | Oppo A79 | Samsung Galaxy Watch FE 40mm - Silver | Oppo Watch 4 Pro | Oppo Reno 12 Pro | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy Watch 6 Classic 44mm | Apple iPhone 14 Plus | Apple iPhone 16 Pro | |
| Rating | |||||||||||||
| Price | AED 951.43 | AED 1,237.14 | AED 562.86 | AED 817.14 | AED 1,237.14 – AED 1,538.10 | AED 646.67 | AED 541.90 | AED 1,523.81 | AED 1,694.29 | AED 903.81 | AED 1,522.86 | AED 2,869.00 – AED 4,150.00 | AED 4,120.00 – AED 6,350.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Blue | Black, Purple, White | Sparkle Black, Starlight White | Cool Black, Dreamy Blue | Black, Blue, Pink | Black, Purple | Feather Gold, Platinum Black | Space Brown, Sunset Gold | Green, Silver | Graphite, Silver | Black, Blue, Purple, Red, White, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | |
| Internal Memory | 256 GB | 256 GB, 512 GB | 128 GB | 256 GB | 256 GB | 256 GB | 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |












