| × | × | × | × | × | |
|
|
|
|
|
|
| Oppo Watch 4 Pro | Apple iPhone 15 Plus | Oppo Reno 11F | Oppo Reno 12 | Apple iPhone 15 Pro Max | |
| Rating | |||||
| Price | AED 1,523.81 | AED 3,075.00 – AED 4,620.00 | AED 861.90 | AED 1,309.52 | AED 4,449.00 – AED 6,799.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Feather Gold, Platinum Black | Black, Blue, Green, Pink, Yellow | Ocean Blue, Palm Green | Astro Silver, Matte Brown | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Internal Memory | 128 GB, 256 GB, 512 GB | 256 GB | 512 GB | 256 GB, 512 GB, 1 TB | |
| Select options | Select options | Select options | Select options | Select options |




