| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 11 | Apple iPhone 16 | Samsung Galaxy Watch FE 40mm - Silver | Oppo Find X8 Pro | Apple iPhone 16 Pro Max | OnePlus Open 512GB Voyager Black 5G Smartphone | Oppo Reno 8T | Oppo Reno 11 Pro | Apple iPhone 15 Plus | |
| Rating | |||||||||
| Price | AED 902.86 | AED 2,999.05 – AED 4,390.48 | AED 541.90 | AED 5,028.57 | AED 4,299.00 – AED 6,775.00 | AED 5,713.33 | AED 1,141.90 | AED 1,971.43 | AED 3,075.00 – AED 4,620.00 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Rock Gray, Wave Green | Black, Pink, Teal, Ultramarine, White | Black, White | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black | Midnight Black, Sunrise Gold | Pearl White, Rock Grey | Black, Blue, Green, Pink, Yellow | |
| Internal Memory | 256 GB | 128 GB, 256 GB, 512 GB | 512 GB | 256 GB, 512 GB, 1 TB | 512 GB | 256 GB | 512 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








