× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Apple iPhone 15 | Apple iPhone 15 Plus | Apple iPhone 16 Plus | Apple iPhone 16 Pro Max | Apple iPhone 14 Plus | Apple iPhone 16 Pro | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | |
Rating | |||||||
Price | AED 2,899.00 – AED 4,215.00 | AED 3,075.00 – AED 4,620.00 | AED 3,390.48 – AED 4,760.95 | AED 4,299.00 – AED 6,775.00 | AED 2,869.00 – AED 4,150.00 | AED 4,120.00 – AED 6,350.00 | AED 618.10 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Blue, Green, Pink, Yellow | Black, Blue, Green, Pink, Yellow | Black, Pink, Teal, Ultramarine, White | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Blue, Purple, Red, White, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Gray, Green |
Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options |
