| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Poco X5 Pro 256GB Black 5G | Samsung Galaxy A14 | Xiaomi 13T 512GB Black 5G | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Oppo A18 | Oppo Reno 11 Pro | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Oppo Reno 10 Pro | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | |
| Rating | |||||||||||
| Price | AED 1,401.90 | AED 703.81 | AED 2,046.67 – AED 2,261.90 | AED 856.19 – AED 1,049.52 | AED 406.67 | AED 1,971.43 | AED 768.57 – AED 1,038.10 | AED 1,990.48 – AED 2,180.95 | AED 1,214.29 | AED 714.29 | AED 475.24 |
| Availability | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Yellow | Black, Light Green, Silver | Alpine, Black, Green | Black, Green, Purple | Glowing Black, Glowing Blue | Pearl White, Rock Grey | Gray, Green, Ice Blue | Black, Blue, Gray | Glossy Purple, Silvery Gray | Green | Purple |
| Internal Memory | 256 GB | 128 GB | 512 GB | 256 GB, 512 GB | 64 GB | 512 GB | 128 GB, 256 GB | 512 GB, 1 TB | 256 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










