| × | × | × | × | × | |
|
|
|
|
|
|
| Oppo A38 | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Poco X5 256GB Blue 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Oppo Reno 10 Pro | |
| Rating | |||||
| Price | AED 428.57 | AED 768.57 – AED 1,038.10 | AED 951.43 | AED 1,990.48 – AED 2,180.95 | AED 1,214.29 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Glowing Black, Glowing Gold | Gray, Green, Ice Blue | Blue | Black, Blue, Gray | Glossy Purple, Silvery Gray |
| Internal Memory | 128 GB | 128 GB, 256 GB | 256 GB | 512 GB, 1 TB | 256 GB |
| Select options | Select options | Select options | Select options | Select options |




