| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip5 | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Oppo Find X8 Pro | Samsung Galaxy Watch7 40mm BT - Cream | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Samsung Galaxy Watch 6 Classic 47mm | Oppo Reno 10 Pro+ | Samsung Galaxy Watch FE 40mm - Silver | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Samsung Galaxy A16 | Oppo A79 | |
| Rating | |||||||||||
| Price | AED 2,341.90 – AED 2,570.48 | AED 995.24 | AED 5,028.57 | AED 618.10 | AED 760.95 | AED 1,713.33 | AED 1,380.00 | AED 541.90 | AED 923.81 | AED 570.48 | AED 646.67 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Lavender, Mint | Black, Ice Blue | Black, White | Blue | Black, Silver | Silvery Gray | Black, Purple, White | Black, Light Gray, Light Green | Black, Purple | ||
| Internal Memory | 256 GB, 512 GB | 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | |||
| Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options |










