| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| One Plus 12 512GB Flowy Emerald 5G Smartphone | Samsung Galaxy S23 | Oppo Reno 11 | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Samsung Galaxy A34 | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | OnePlus Open 512GB Voyager Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | Samsung Galaxy A14 | |
| Rating | ||||||||||
| Price | AED 2,189.52 | AED 1,856.19 – AED 2,141.90 | AED 902.86 | AED 570.48 | AED 738.10 | AED 713.33 | AED 5,713.33 | AED 923.81 | AED 1,076.19 | AED 703.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black, Cream, Green, Lavender | Rock Gray, Wave Green | Black, Green | Graphite, Lime, Silver | Black, Gold | Black | Black, Purple, White | Green | Black, Light Green, Silver |
| Internal Memory | 512 GB | 128 GB, 256 GB | 256 GB | 128 GB | 128 GB | 128 GB | 512 GB | 256 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









