| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A05 | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | One Plus 12 512GB Flowy Emerald 5G Smartphone | Samsung Galaxy S23 FE | Oppo Reno 12 | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Huawei Pura 70 | Samsung Galaxy A34 | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | |
| Rating | ||||||||||
| Price | AED 303.81 – AED 351.43 | AED 1,094.29 | AED 2,189.52 | AED 2,189.52 – AED 2,419.05 | AED 1,309.52 | AED 570.48 | AED 2,475.24 | AED 738.10 | AED 570.48 – AED 903.81 | AED 713.33 |
| Availability | Out of stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Black, Green | Black, Green | Cream, Graphite, Mint, Purple | Astro Silver, Matte Brown | Black, Green | Black, Pink, White | Graphite, Lime, Silver | Black, Green | Black, Gold |
| Internal Memory | 64 GB, 128 GB | 256 GB | 512 GB | 128 GB, 256 GB | 512 GB | 128 GB | 512 GB | 128 GB | 128 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









