| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Samsung Galaxy A05 | Samsung Galaxy S23 FE | Huawei Pura 70 | Samsung Galaxy A34 | Apple iPhone 16 Pro | Oppo A3x | Samsung Galaxy Z Flip6 | |
| Rating | |||||||
| Price | AED 303.81 – AED 351.43 | AED 2,189.52 – AED 2,419.05 | AED 2,475.24 | AED 738.10 | AED 4,120.00 – AED 6,350.00 | AED 442.86 | AED 3,057.14 – AED 3,485.71 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Cream, Graphite, Mint, Purple | Black, Pink, White | Graphite, Lime, Silver | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Nebula Red, Ocean Blue | Blue, Mint, Silver Shadow, Yellow |
| Internal Memory | 64 GB, 128 GB | 128 GB, 256 GB | 512 GB | 128 GB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options |






