| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi 14 512GB Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Poco X5 256GB Blue 5G | Huawei Nova 12i | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | |
| Rating | |||||||||||||||||||||
| Price | AED 3,141.90 | AED 1,141.90 | AED 492.38 | AED 1,213.33 | AED 856.19 – AED 1,049.52 | AED 3,381.90 – AED 3,808.57 | AED 1,332.38 | AED 1,094.29 – AED 1,180.00 | AED 768.57 – AED 1,038.10 | AED 951.43 | AED 665.71 | AED 1,628.57 – AED 1,713.33 | AED 2,046.67 – AED 2,261.90 | AED 1,401.90 | AED 1,990.48 – AED 2,180.95 | AED 491.43 – AED 517.14 | AED 297.14 | AED 456.19 | AED 316.19 | AED 2,169.52 – AED 2,475.24 | AED 1,522.86 – AED 1,808.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black | Black, Iceblue, Olive Green | Black, White | Black, Green, Purple | Black, White | Green | Black, Purple, White | Gray, Green, Ice Blue | Blue | Black, Green | Alpine, Black, Green | Alpine, Black, Green | Black, Blue, Yellow | Black, Blue, Gray | Black, Green, Ice Blue | Black, Blue, Olive Green | Ocean Blue | Black, Green, Ice Blue | Black, Blue, Gray | Black, Blue, Gray, Light Green |
| Internal Memory | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 512 GB | 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 512 GB, 1 TB | 256 GB | 128 GB | 128 GB | 64 GB | 512 GB, 1 TB | 256 GB, 512 GB |
| Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |



















