| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy A15 | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Huawei Watch Ultimate Gold Titanium Strap (HUW-WATCH-ULTIMATE-GLD) | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | |
| Rating | ||||||
| Price | AED 495.24 | AED 1,401.90 | AED 2,169.52 – AED 2,475.24 | AED 8,570.48 | AED 1,522.86 – AED 1,808.57 | AED 475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Blue, Yellow | Black, Blue, Yellow | Black, Blue, Gray | Black, White | Black, Blue, Gray, Light Green | Purple |
| Internal Memory | 128 GB | 256 GB | 512 GB, 1 TB | 256 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Add to cart | Select options | Select options |





