× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Apple iPhone 15 Pro | Apple iPhone 14 | Xiaomi Redmi Note 12 128GB Onyx Grey | Apple iPhone 16 | Xiaomi POCO M6 256GB Purple 4G Smartphone | Samsung Galaxy A15 | |
Rating | ||||||
Price | AED 3,799.00 – AED 6,399.00 | AED 2,349.00 – AED 3,825.00 | AED 768.57 – AED 1,038.10 | AED 2,999.05 – AED 4,390.48 | AED 475.24 | AED 495.24 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, Blue, Purple, Red, White, Yellow | Gray, Green, Ice Blue | Black, Pink, Teal, Ultramarine, White | Purple | Black, Light Blue, Yellow |
Internal Memory | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 256 GB | 128 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
