× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 13T 512GB Black 5G | Samsung Galaxy S24 Plus | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | |
Rating | |||||
Price | AED 1,237.14 | AED 2,046.67 – AED 2,261.90 | AED 2,570.48 | AED 1,401.90 | AED 856.19 – AED 1,049.52 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Black, Purple, White | Alpine, Black, Green | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Yellow | Black, Green, Purple |
Internal Memory | 256 GB, 512 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options |
