| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi 13T 512GB Black 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Samsung Galaxy A14 | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | OnePlus Nord CE 3 Lite 256GB Chromatic Grey 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Oppo Reno 12 Pro | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Samsung Galaxy A24 | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | |
| Rating | |||||||||||||||||||||
| Price | AED 2,046.67 – AED 2,261.90 | AED 475.24 | AED 491.43 – AED 517.14 | AED 703.81 | AED 1,237.14 – AED 1,538.10 | AED 760.95 | AED 3,141.90 | AED 360.95 – AED 414.29 | AED 618.10 | AED 1,990.48 – AED 2,180.95 | AED 768.57 – AED 1,038.10 | AED 1,628.57 – AED 1,713.33 | AED 1,237.14 | AED 856.19 – AED 1,049.52 | AED 995.24 | AED 1,094.29 | AED 1,094.29 – AED 1,180.00 | AED 1,694.29 | AED 475.24 | AED 808.57 | AED 570.48 – AED 903.81 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Purple | Black, Green, Ice Blue | Black, Light Green, Silver | Black, Blue, Pink | Blue | Black, Green | Ocean Blue, Starry Black, White | Gray, Green | Black, Blue, Gray | Gray, Green, Ice Blue | Alpine, Black, Green | Black, Purple, White | Black, Green, Purple | Black, Ice Blue | Black, Green | Black, Purple, White | Space Brown, Sunset Gold | Gold | Black, Light Green, Silver | Black, Green |
| Internal Memory | 512 GB | 256 GB | 256 GB | 128 GB | 256 GB | 256 GB | 512 GB | 128 GB, 256 GB | 128 GB, 256 GB | 512 GB, 1 TB | 128 GB, 256 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 512 GB | 128 GB | 128 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |



















