| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A35 | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Oppo Reno 12 | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | |
| Rating | ||||||||||
| Price | AED 752.38 – AED 838.10 | AED 1,213.33 | AED 713.33 | AED 316.19 | AED 760.95 | AED 570.48 – AED 903.81 | AED 491.43 – AED 517.14 | AED 1,309.52 | AED 297.14 | AED 1,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Black, White | Black, Gold | Black, Green, Ice Blue | Blue | Black, Green | Black, Green, Ice Blue | Astro Silver, Matte Brown | Black, Blue, Olive Green | Black |
| Internal Memory | 128 GB, 256 GB | 256 GB | 128 GB | 64 GB | 256 GB | 128 GB | 256 GB | 512 GB | 128 GB | 512 GB |
| Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









