| × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oppo Reno 11F | Oppo Watch X | Samsung Galaxy A14 | Oppo Reno 10 | Oppo A60 | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Oppo A3 | Samsung Galaxy S23 Plus | Samsung Galaxy A54 | Oppo A58 | Oppo Reno 8T | Oppo A98 | Huawei Watch Ultimate Steel with Titanium Strap | Oppo Reno 11 | |
| Rating | ||||||||||||||
| Price | AED 861.90 | AED 1,087.62 | AED 703.81 | AED 904.76 | AED 624.76 | AED 1,999.05 | AED 562.86 | AED 3,713.33 – AED 4,189.52 | AED 1,571.43 | AED 333.33 | AED 1,141.90 | AED 817.14 | AED 2,475.24 | AED 902.86 |
| Availability | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Ocean Blue, Palm Green | Mars Brown, Platinum Black | Black, Light Green, Silver | Ice Blue, Silvery Gray | Nebula Red, Ocean Blue | Black, White | Sparkle Black, Starlight White | Black, Cream, Green, Lavender | Graphite, Lime, White | Dazzling Green, Glowing Black | Midnight Black, Sunrise Gold | Cool Black, Dreamy Blue | Black, White | Rock Gray, Wave Green |
| Internal Memory | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 256 GB, 512 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | |
| Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options |













