| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy A05 | Samsung Galaxy A06 | Samsung Galaxy Watch 6 Classic 44mm | Oppo Reno 10 Pro | Samsung Galaxy A54 | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Samsung Galaxy A25 | Oppo Watch 4 Pro | Samsung Galaxy A24 | |
| Rating | |||||||||
| Price | AED 303.81 – AED 351.43 | AED 284.76 – AED 322.86 | AED 1,522.86 | AED 1,214.29 | AED 1,571.43 | AED 492.38 | AED 580.95 – AED 665.71 | AED 1,523.81 | AED 808.57 |
| Availability | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Green, Silver | Black, Gold, Light Blue | Graphite, Silver | Glossy Purple, Silvery Gray | Graphite, Lime, White | Black, Iceblue, Olive Green | Black, Light Blue, Yellow | Feather Gold, Platinum Black | Black, Light Green, Silver |
| Internal Memory | 64 GB, 128 GB | 64 GB, 128 GB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB | 128 GB | ||
| Select options | Select options | Select options | Select options | Select options | Select options |








