| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi Redmi Note 12 Turbo | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi 13 Lite 256GB Lite Pink 5G | Samsung Galaxy A14 | |
| Rating | |||||||
| Price | AED 1,401.90 | AED 456.19 | AED 768.57 – AED 804.76 | AED 1,628.57 – AED 1,713.33 | AED 2,046.67 – AED 2,261.90 | AED 1,237.14 – AED 1,538.10 | AED 703.81 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Yellow | Ocean Blue | Gray, Ice Blue, Light Green | Alpine, Black, Green | Alpine, Black, Green | Black, Blue, Pink | Black, Light Green, Silver |
| Internal Memory | 256 GB | 128 GB | 128 GB, 256 GB | 256 GB | 512 GB | 256 GB | 128 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





