| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Xiaomi 14 Ultra 512GB Black 5G Smartphone | Oppo Find X8 Pro | Samsung Galaxy Z Fold6 | Apple iPhone 15 | Samsung Galaxy A55 | Apple iPhone 14 Plus | |
| Rating | ||||||
| Price | AED 3,381.90 – AED 3,808.57 | AED 5,028.57 | AED 4,903.81 – AED 5,475.24 | AED 2,899.00 – AED 4,215.00 | AED 951.43 – AED 1,008.57 | AED 2,869.00 – AED 4,150.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, White | Black, White | Navy, Pink, Silver Shadow | Black, Blue, Green, Pink, Yellow | Iceblue, Lemon, Lilac, Navy | Black, Blue, Purple, Red, White, Yellow |
| Internal Memory | 512 GB | 512 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





