| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi Watch 5 Lite | Apple iPhone 16 | Samsung Galaxy S25 Ultra | Apple iPhone 16 Pro Max | Apple iPhone 16 Plus | Apple iPhone 14 | |
| Rating | ||||||||
| Price | AED 1,237.14 – AED 1,538.10 | AED 1,237.14 | AED 179.00 | AED 2,999.05 – AED 4,390.48 | AED 3,899.00 – AED 4,999.00 | AED 4,299.00 – AED 6,775.00 | AED 3,390.48 – AED 4,760.95 | AED 2,349.00 – AED 3,825.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | 218 g | N/A | N/A | N/A |
| Color | Black, Blue, Pink | Black, Purple, White | Black, Cream | Black, Pink, Teal, Ultramarine, White | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black, Pink, Teal, Ultramarine, White | Black, Blue, Purple, Red, White, Yellow |
| Internal Memory | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |







