| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi 14 512GB Black 5G Smartphone | Apple iPhone 16e | One Plus 12 512GB Flowy Emerald 5G Smartphone | Apple iPhone 15 | Apple iPhone 16 Pro Max | |
| Rating | |||||
| Price | AED 3,141.90 | AED 2,599.00 – AED 3,849.00 | AED 2,189.52 | AED 2,899.00 – AED 4,215.00 | AED 4,299.00 – AED 6,775.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | 146.7 × 71.5 × 7.8 mm | N/A | N/A | N/A |
| Weight | N/A | 167 g | N/A | N/A | N/A |
| Color | Black, Green | Black, White | Black, Green | Black, Blue, Green, Pink, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium |
| Internal Memory | 512 GB | 128 GB, 256 GB, 512 GB | 512 GB | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options |




