| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Apple iPhone 14 Plus | Apple iPhone 16 | Oppo A18 | Apple iPhone 15 | Apple iPhone 16 Pro | Oppo Reno 12 Pro | Apple iPhone 15 Pro Max | |
| Rating | |||||||
| Price | AED 2,869.00 – AED 4,150.00 | AED 2,999.05 – AED 4,390.48 | AED 406.67 | AED 2,899.00 – AED 4,215.00 | AED 4,120.00 – AED 6,350.00 | AED 1,694.29 | AED 4,449.00 – AED 6,799.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Purple, Red, White, Yellow | Black, Pink, Teal, Ultramarine, White | Glowing Black, Glowing Blue | Black, Blue, Green, Pink, Yellow | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Space Brown, Sunset Gold | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Internal Memory | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 64 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 512 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






