× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Oppo A60 | Samsung Galaxy A55 | Samsung Galaxy A16 | Samsung Galaxy A35 | Samsung Galaxy A15 | Apple iPhone 15 | |
Rating | ||||||
Price | AED 624.76 | AED 951.43 – AED 1,008.57 | AED 570.48 | AED 752.38 – AED 838.10 | AED 495.24 | AED 2,899.00 – AED 4,215.00 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Nebula Red, Ocean Blue | Iceblue, Lemon, Lilac, Navy | Black, Light Gray, Light Green | Iceblue, Lemon, Lilac, Navy | Black, Light Blue, Yellow | Black, Blue, Green, Pink, Yellow |
Internal Memory | 128 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
