| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy S23 FE | Oppo A60 | Oppo Reno 12 | Oppo Watch X | Oppo Reno 10 Pro+ | Oppo Watch 4 Pro | Oppo Reno 10 Pro | Oppo A79 | Samsung Galaxy S24 | Xiaomi 14T 512GB Titan Black 5G Smartphone | Apple iPhone 15 Pro | Apple iPhone 16 Pro Max | Apple iPhone 15 Pro Max | Apple iPhone 16e | |
| Rating | |||||||||||||||
| Price | AED 1,522.86 | AED 2,189.52 – AED 2,419.05 | AED 624.76 | AED 1,309.52 | AED 1,087.62 | AED 1,380.00 | AED 1,523.81 | AED 1,214.29 | AED 646.67 | AED 2,332.38 | AED 1,522.86 – AED 1,808.57 | AED 3,799.00 – AED 6,399.00 | AED 4,299.00 – AED 6,775.00 | AED 4,449.00 – AED 6,799.00 | AED 2,599.00 – AED 3,849.00 |
| Availability | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 146.7 × 71.5 × 7.8 mm |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 167 g |
| Color | Graphite, Silver | Cream, Graphite, Mint, Purple | Nebula Red, Ocean Blue | Astro Silver, Matte Brown | Mars Brown, Platinum Black | Silvery Gray | Feather Gold, Platinum Black | Glossy Purple, Silvery Gray | Black, Purple | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Black, Blue, Gray, Light Green | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Black Titanium, Blue Titanium, Natural Titanium, White Titanium | Black, White |
| Internal Memory | 128 GB, 256 GB | 128 GB | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | |||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |














