| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Pura 70 | Huawei P60 Pro | Huawei Pura 70 Ultra | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | |
| Rating | ||||||||
| Price | AED 2,284.76 | AED 713.33 | AED 570.48 | AED 570.48 – AED 903.81 | AED 2,475.24 | AED 5,589.52 | AED 3,289.52 | AED 5,713.33 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black, Gold | Black, Green | Black, Green | Black, Pink, White | Feather Black, Rococo Pearl | Black, Brown, Green | Black, Green |
| Internal Memory | 256 GB | 128 GB | 128 GB | 128 GB | 512 GB | 256 GB | 512 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |







