| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Huawei Pura 70 | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Huawei P60 Pro | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Xiaomi Poco X5 Pro 256GB Black 5G | |
| Rating | ||||||||
| Price | AED 2,475.24 | AED 570.48 – AED 903.81 | AED 1,189.52 | AED 5,589.52 | AED 492.38 | AED 5,713.33 | AED 1,401.90 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Pink, White | Black, Green | Black, Blue, White | Feather Black, Rococo Pearl | Black, Iceblue, Olive Green | Black | Black, Green | Black, Blue, Yellow |
| Internal Memory | 512 GB | 128 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |







