× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Pura 70 Pro | Huawei P60 Pro | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Nova 12i | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | |
Rating | ||||||||
Price | AED 5,713.33 | AED 2,116.19 – AED 2,618.10 | AED 5,589.52 | AED 2,284.76 | AED 570.48 | AED 570.48 – AED 903.81 | AED 665.71 | AED 1,189.52 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Green | Black, White | Feather Black, Rococo Pearl | Black, Green | Black, Green | Black, Green | Black, Green | Black, Blue, White |
Internal Memory | 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB | 128 GB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
