| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Pura 70 | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Huawei Pura 70 Pro | Huawei Nova 12i | Xiaomi Redmi A2 Plus 64GB Black 4G | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi 14 Ultra 512GB Black 5G Smartphone | |
| Rating | |||||||||||||||||
| Price | AED 2,284.76 | AED 570.48 | AED 713.33 | AED 570.48 – AED 903.81 | AED 2,475.24 | AED 1,189.52 | AED 2,116.19 – AED 2,618.10 | AED 665.71 | AED 316.19 | AED 5,713.33 | AED 1,522.86 – AED 1,808.57 | AED 2,169.52 – AED 2,475.24 | AED 3,141.90 | AED 491.43 – AED 517.14 | AED 768.57 – AED 1,038.10 | AED 3,381.90 – AED 3,808.57 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black, Green | Black, Gold | Black, Green | Black, Pink, White | Black, Blue, White | Black, White | Black, Green | Black, Green, Ice Blue | Black, Green | Black, Blue, Gray, Light Green | Black, Blue, Gray | Black | Black, Green | Black, Green, Ice Blue | Gray, Green, Ice Blue | Black, White |
| Internal Memory | 256 GB | 128 GB | 128 GB | 128 GB | 512 GB | 256 GB | 256 GB, 512 GB | 256 GB | 64 GB | 512 GB | 256 GB, 512 GB | 512 GB, 1 TB | 512 GB | 512 GB | 256 GB | 128 GB, 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
















