× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Huawei Nova 12i | Huawei Nova 12S 4G Smartphone 8GB, Arabic White, 256GB | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Pura 70 | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Pura 70 Ultra | |
Rating | ||||||||
Price | AED 713.33 | AED 1,094.29 | AED 665.71 | AED 1,189.52 | AED 570.48 – AED 903.81 | AED 2,475.24 | AED 5,713.33 | AED 3,289.52 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Gold | Black, Green | Black, Green | Black, Blue, White | Black, Green | Black, Pink, White | Black, Green | Black, Brown, Green |
Internal Memory | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 512 GB | 512 GB | 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
