| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Huawei Nova 12i | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | |
| Rating | |||||||||||
| Price | AED 316.19 | AED 995.24 | AED 1,522.86 – AED 1,808.57 | AED 475.24 | AED 2,169.52 – AED 2,475.24 | AED 856.19 – AED 1,049.52 | AED 1,141.90 | AED 665.71 | AED 1,990.48 – AED 2,180.95 | AED 3,381.90 – AED 3,808.57 | AED 768.57 – AED 1,038.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Black, Ice Blue | Black, Blue, Gray, Light Green | Gold | Black, Blue, Gray | Black, Green, Purple | Black | Black, Green | Black, Blue, Gray | Black, White | Gray, Green, Ice Blue |
| Internal Memory | 64 GB | 256 GB | 256 GB, 512 GB | 128 GB | 512 GB, 1 TB | 256 GB, 512 GB | 512 GB | 256 GB | 512 GB, 1 TB | 512 GB | 128 GB, 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










