× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Huawei Pura 70 Ultra | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Huawei Nova 11i 4G Smartphone 8GB 128GB Starry Black | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Huawei P60 Pro | Huawei Mate X3 4G Smartphone 12GB 512GB Arabic Black | Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Huawei Nova 12i | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | |
Rating | |||||||||
Price | AED 3,289.52 | AED 2,284.76 | AED 570.48 – AED 903.81 | AED 1,094.29 | AED 5,589.52 | AED 5,713.33 | AED 713.33 | AED 665.71 | AED 570.48 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Brown, Green | Black, Green | Black, Green | Black, Green | Feather Black, Rococo Pearl | Black, Green | Black, Gold | Black, Green | Black, Green |
Internal Memory | 512 GB | 256 GB | 128 GB | 256 GB | 256 GB | 512 GB | 128 GB | 256 GB | 128 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
